Unitholders’ Capital and Major Unitholders
Unitholders’ Capital
As of May 13, 2024
The total number of investment units which IAL is authorized to issue and the total number of units issued and outstanding are as follows:
- Unitholders’ capital
- ¥ 72,380,000,000
- Investment units authorized
- 10,000,000 units
- Investment units issued and outstanding
- 674,400 units
Changes in unitholders’ capital and investment units issued and outstanding since incorporation are as follows:
Date | Type of issue | Unitholders’ capital (millions of yen) |
Investment units issued and outstanding (units) |
||
---|---|---|---|---|---|
Increase | Balance | Increase | Balance | ||
May 1, 2018 | Private placement for incorporation | 100 | 100 | 1,000 | 1,000 |
September 6, 2018 | Public offering | 35,398 | 35,498 | 356,143 | 357,143 |
April 15, 2019 | Surplus Cash Distribution (Return on Capital) | (97) | 35,401 | - | 357,143 |
October 23, 2019 | Surplus Cash Distribution (Return on Capital) | (93) | 35,308 | - | 357,143 |
February 3, 2020 | Public offering | 13,852 | 49,160 | 123,357 | 480,500 |
February 19, 2020 | Third-party allotment | 617 | 49,777 | 5,500 | 486,000 |
April 13, 2020 | Surplus Cash Distribution (Return on Capital) | (96) | 49,681 | - | 486,000 |
October 23, 2020 | Surplus Cash Distribution (Return on Capital) | (132) | 49,549 | - | 486,000 |
November 20, 2020 | Public offering | 14,276 | 63,826 | 111,000 | 597,000 |
December 22, 2020 | Third-party allotment | 402 | 64,228 | 3,127 | 600,127 |
April 23, 2021 | Surplus Cash Distribution (Return on Capital) | (325) | 63,902 | - | 600,127 |
October 22, 2021 | Surplus Cash Distribution (Return on Capital) | (142) | 63,759 | - | 600,127 |
April 12, 2022 | Surplus Cash Distribution (Return on Capital) | (239) | 63,520 | - | 600,127 |
October 17, 2022 | Surplus Cash Distribution (Return on Capital) | (239) | 63,280 | - | 600,127 |
October 18, 2022 | Public offering | 9,546 | 72,827 | 70,773 | 670,900 |
November 16, 2022 | Third-party allotment | 472 | 73,299 | 3,500 | 674,400 |
May 23, 2023 | Surplus Cash Distribution (Return on Capital) | (377) | 72,922 | - | 674,400 |
November 20, 2023 | Surplus Cash Distribution (Return on Capital) | (282) | 72,639 | - | 674,400 |
May 13, 2024 | Surplus Cash Distribution (Return on Capital) | (258) | 72,380 | - | 674,400 |
- Total investments are rounded down to the nearest million yen.
Major Unitholders
To be posted following the announcement of financial results for the period ending January 31, 2020 (3rd fiscal period).
As of August 31, 2024
Name | Address | No. of investment units held | Percentage of units issued and outstanding(%) |
---|---|---|---|
Custody Bank of Japan, Ltd. | Harumi Island Triton Square Tower Z 8-12, Harumi 1-Chome, Chuo-ku, Tokyo | 150,634 | 22.33% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2-11-3 Hamamatsucho, Minato-ku, Tokyo | 115,435 | 17.11% |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 2-2-2 Otemachi, Chiyoda-ku, Tokyo | 35,291 | 5.23% |
ITOCHU Corporation | 5-1, Kita-Aoyama 2-chome, Minato-ku, Tokyo |
33,635 | 4.98% |
JP MORGAN CHASE BANK | 25 BANK STREET, CANARY WHARF, LONDON, E14 5JP, UNITED KINGDOM | 17,994 | 2.66% |
The Hachijuni Bank, Ltd. | 178-8 Okada, Nagano-city, Nagano | 10,568 | 1.56% |
STATE STREET BANK WEST CLIENT - TREATY | 1776 HERITAGE DRIVE, NORTH QUINCY, MA 02171, U.S.A. | 9,899 | 1.46% |
Aichi Bank, Ltd. | 3-14-12 Sakae,Naka-ku,Nagoya-city,Aichi | 8,466 | 1.25% |
25 BANK STREET, CANARY WHARF, LONDON, E14 5JP, UNITED KINGDOM | 25 BANK STREET, CANARY WHARF, LONDON, E14 5JP, UNITED KINGDOM | 6,506 | 0.96% |
2 KING EDWARD STREET,LONDON EC1A 1HQ UNITED KINGDOM | 2 KING EDWARD STREET,LONDON EC1A 1HQ UNITED KINGDOM | 6,079 | 0.90% |
- Percentage of units issued and outstanding is rounded down to two decimal places.