Financial Highlights
To be posted following the announcement of financial results for the period ending January 31, 2019 (1st fiscal period).
As of August 31, 2024
Operating Revenues
(Millions of yen)
Net Income
(Millions of yen)
Funds from Operations
(Millions of yen)
Distributions per Unit
(yen)
8th period |
9th period |
10th period |
11th period |
12th period |
|
---|---|---|---|---|---|
Operating revenues (millions of yen) | 3,182 | 4,027 | 3,689 | 3,728 | 3,594 |
Net operating income (millions of yen) | 2,777 | 3,534 | 3,212 | 3,245 | 3,166 |
Funds from operations (millions of yen) | 2,189 | 2,782 | 2,521 | 2,544 | 2,358 |
Net income (millions of yen) | 1,389 | 1,806 | 1,643 | 1,661 | 1,463 |
Distributions per unit (yen) | 2,715 | 3,239 | 2,826 | 2,856 | 2,785 |
Total assets (millions of yen) | 115,043 | 130,842 | 135,286 | 135,180 | 138,487 |
Net assets (millions of yen) | 64,910 | 75,098 | 74,545 | 74,307 | 73,864 |
Net assets per unit (yen) | 108,161 | 111,356 | 110,536 | 110,182 | 109,526 |
Loan-to-value ratio (%) | 41.1 | 40.0 | 42.4 | 42.5 | 44.2 |
- Distribution per unit includes surplus cash distribution.
- The fiscal year ending February 28, 2023 (9th period) is calculated for the irregular seven-month period from August 1, 2022 to February 28, 2023 due to a change in the fiscal period.