Portfolio List
As of October 15, 2024
Property no. | Property name | Location | Acquisition price (millions of yen) |
Appraisal value (millions of yen) |
Total floor area (㎡) |
Occupancy rate (%) |
Completion date | |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||
L-1 | i Missions Park Atsugi | Atsugi City, Kanagawa Prefecture | 5,3005,300,000,000 | 6,8306,830,000,000 | Building A: 3,909.97 Building B: 15,387.63 (Note 1)19,297.60 |
100.0 | Building A: Sep. 2012 Building B: Aug. 20122012/08/30 |
[cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
L-2 | i Missions Park Kashiwa | Kashiwa City, Chiba Prefecture | 6,1406,140,000,000 | 7,9007,900,000,000 | 31,976.4431,976.44 | 100.0 | Mar. 20152015/03/20 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
L-3 | i Missions Park Noda | Noda City, Chiba Prefecture | 12,60012,600,000,000 | 15,70015,700,000,000 | 62,750.9062,750.90 | 100.0 | Feb. 20162016/02/09 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
L-4 | i Missions Park Moriya | Tsukubamirai City, Ibaraki Prefecture | 3,2003,200,000,000 | 3,9303,930,000,000 | 18,680.1618,680.16 | 100.0 | Mar. 20172017/03/31 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
L-5 | i Missions Park Misato | Misato City, Saitama Prefecture | 6,1006,100,000,000 | 7,4907,490,000,000 | 22,506.5322,506.53 | 0.0 | Jul. 20172017/07/25 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
L-6 | i Missions Park Chiba-Kita | Chiba City, Chiba Prefecture | 2,6002,600,000,000 | 3,2703,270,000,000 | 9,841.249,841.24 | 100.0 | Nov. 20172017/11/30 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
L-7 | i Missions Park Inzai | Inzai City, Chiba Prefecture | 27,81027,810,000,000 | 33,20033,200,000,000 | 110,022.51110,022.51 | 100.0 | Feb. 20182018/02/27 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
L-8 | i Missions Park Moriya2 | Tsukubamirai City, Ibaraki Prefecture | 750750,000,000 | 1,1901,190,000,000 | 6,779.956,779.95 | 0.0 | Dec. 19941994/12/20 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
L-9 | i Missions Park Kashiwa 2 | Kashiwa City, Chiba Prefecture | 28,32028,320,000,000 | 34,20034,200,000,000 | 117,435.21117,435.21 | 100.0 | Aug. 20182018/08/20 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
L-10 | i Missions Park Inzai 2 | Inzai City, Chiba Prefecture | 5,3675,367,000,000 | 6,2606,260,000,000 | 26,938.7526,938.75 | 100.0 | Mar. 20192019/03/11 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
L-11 | i Missions Park Tokyo Adachi | Adachi ward, Tokyo | 10,91510,915,000,000 | 12,10012,100,000,000 | 27,872.4327,872.43 | 62.3 | May 20182018/05/17 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
L-12 | i Missions Park Miyoshi | Miyoshi Town, Iruma County, Saitama Prefecture | 2,3202,320,000,000 | 2,8002,800,000,000 | 10,300.6610,300.66 | 100.0 | Sep. 20192019/09/20 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
L-13 | i Missions Park Ichikawa-Shiohama | Ichikawa City, Chiba Prefecture | 21,80021,800,000,000 | 25,00025,000,000,000 | 57,724.0057,724.00 | 100.0 | Aug. 20192019/08/07 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
L-14 | LOGITRES Sano | Sano City,Tochigi Prefecture | 1,6701,670,000,000 | 1,7601,760,000,000 | 7,144.207,144.20 | 100.0 | Mar. 20232023/03/10 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
I-01 | T&B Maintenance Center Matsue |
Matsue-city, Shimane Prefecture | 1,8841,884,100,000 | 1,9701,970,000,000 | 6,615.036,615.03 | 100.0 | Jan. 19931993/01/25 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
I-02 | T&B Maintenance Center Toyama |
Toyama City, Toyama Prefecture | 2,4542,454,100,000 | 2,5902,590,000,000 | 7,164.307,164.30 | 100.0 | Apr. 19971997/04/24 | [cannot shift ポートフォリオ一覧_物件タイプリスト_E] |
Total/Average | 543,049 | 92.6 | - |
- i Missions Park Atsugi consists of two logistics real estate properties (Building A and Building B). For total floor area and completion date, separate data are shown for each property.
- The appraisals of each of the assets were entrusted to the Tanizawa Sōgō Appraisal Co., Ltd., Japan Real Estate Institute and DAIWA REAL ESTATE APPRAISAL CO., LTD.